Hexamethylene glycol
1,6-HDO
CAS 629-11-8
Assay 99.5%min
Packing 25kg/Bag or 200kg/Barrel
1,6-Hexanediol
| Name | 1,6-Hexanediol |
| Synonyms | Hexamethylene glycol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H14O2 |
| Molecular Weight | 118.17 |
| CAS Registry Number | 629-11-8 |
| EC Number | 211-074-0 |
Certificate of Analysis
| Item | Specification | Result | ||||
| Appearance | White solid in room temperature | White solid in room temperature | ||||
| Moisture(By KF) | ≤0.3% | 0.14% | ||||
| Color(Pt-Co)60ºC | <15Hazen | 1Hazen | ||||
| Acid Number | ≤0.1mgKOH/g | 0.01mgKOH/g | ||||
| 1,6-Hexanediol | ≥99.5% | 99.67% | ||||
| Every Other Impurity | ≤0.3% | 0.18% | ||||
| Total Impurities | ≤0.5% | 0.33% | ||||
| Conclusion | Qualified. | |||||
Uses:
1. Polyurethane material
2. Polyester resin
3. UV curable coatings
4. Plasticizers
5. Lubricating oil improver
6. Pesticide and pharmaceutical intermediates
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat