L-Arginine alpha-ketoglutarate (2:1)
CAS 5256-76-8
Assay 99%min
Packing 25kg/drum
Name | L-Arginine 2-oxopentanedioate |
Synonyms | L-Arginine alpha-ketoglutarate (2:1) |
Molecular Structure | ![]() |
Molecular Formula | 2(C6H14N4O2).C5H6O5 |
Molecular Weight | 530.50 |
CAS Registry Number | 5256-76-8 |
EC Number | 226-059-4 |
Uses:Nutritional supplements, mostly used in health care products and functional foods.
Specification:
Item | Specification | |||||
Appearance | White to yellowish Crystalline powder | |||||
Assay(%)(On dried basis) | L-Arginine | 64.7~71.5 | ||||
α-ketoglutaric acid | 26.5~30.5 | |||||
Solubility | Clear(1g in 10mL H2O) | |||||
pH | 5.5~7.0(10% H2O) | |||||
Specific rotation(°)[α]D20 | +17.5±1.0(8g/100ml,6N HCl) | |||||
Loss on Drying(%) | ≤1.0 | |||||
Residue on ignition(%) | ≤0.1 | |||||
Heavy Metals(as Pb)(ppm) | ≤10 | |||||
As(ppm) | ≤1 | |||||
Pb(ppm) | ≤3 | |||||
Cadmium(ppm) | ≤1 | |||||
Hg(ppm) | ≤0.1 | |||||
(Cl-)(ppm) | ≤500 | |||||
Fe3+(ppm) | ≤10 | |||||
pile up the density(g/mL) | 0.50±0.05 | |||||
Total Plate Count | ≤1000cfu/g | |||||
Yeast&Mold | ≤100cfu/g | |||||
E.Coli | Negative | |||||
Salmonella | Negative | |||||
Staphylococcus | Negative |
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat