LiCl
Lithium chloride anhydrous
CAS 7447-41-8
Assay 99%min
Packing 25 kg/bag or drum
Name | Lithium chloride |
Molecular Structure | ![]() |
Molecular Formula | LiCl |
Molecular Weight | 42.39 |
CAS Registry Number | 7447-41-8 |
EC Number | 231-212-3 |
SMILES | [Li+].[Cl-] |
Properties:
White cubic crystal or powder, easy deliquescence; Density (g/ml, 25/4℃) : 2.07; Melting point (℃) : 614;
Boiling point (℃, atmospheric pressure) : 1357; Refractive index: 1.381;
Solubility: Soluble in ethanol, ether, pyridine, amyl alcohol and acetone.
Specification:
Item | Indicator | ||
superior product | top grade | 1st grade | |
Content (wt,%) ≥ | 99.3 | 99.3 | 99 |
Na (wt,%) ≤ | 0.003 | 0.02 | 0.25 |
K (wt,%) ≤ | 0.001 | 0.02 | 0.25 |
Fe2O3 (wt,%) ≤ | 0.0015 | 0.002 | 0.002 |
CaCl2 (wt,%) ≤ | 0.01 | 0.02 | 0.02 |
MgCl2 (wt,%) ≤ | 0.0024 | —— | —— |
SO42- (wt,%) ≤ | 0.002 | 0.003 | 0.01 |
H2O (wt,%) ≤ | 0.4 | 0.6 | 0.8 |
Hydrochloric acid insoluble matter (wt,%)≤ | 0.003 | 0.005 | 0.01 |
Whiteness (%) ≥ | 60 | 60 | 60 |
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp:
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.