Magnesium Ditaurine
Taurine Magnesium Salt
CAS 92785-94-9 (334824-43-0)
Assay 99%min
Packing 25kg/drum
Magnesium taurinate
| Molecular Structure | ![]() |
| Molecular Formula | C4H12MgN2O6S2 |
| Molecular Weight | 272.58 |
| CAS Registry Number | 92785-94-9 (334824-43-0) |
Certificate of Analysis
Product Name | Magnesium taurinate | ||
Batch No. | 20251002 | Date of Manufacture | Oct 2nd,2025 |
Re-test date | Oct 1st,2027 | Packing | 25 kgs/Drum |
Tests | Specification | Result | Method |
Appearance | White powder | Conforms | Visual |
Magnesium(on dried basis),w/% | ≥8.0 | 9.02 | ICP-OES |
Loss on drying,w/% | ≤9.0 | 2.36 | USP |
PH | 5~7 | 6.76 | USP |
Bulk density ,g/ml | ≥0.40 | 0.48 | Balance |
Tapped density , g/ml | ≥0.60 | 0.70 | Balance |
Particle size,w/% | 90% passing 80 mesh | 92.5 | Sieving |
Heavy metals,mg/kg | ≤10 | <10 | USP |
Pb,mg/kg | ≤1 | <1 | ICP-MS |
As,mg/kg | ≤1 | <1 | ICP-MS |
Cd,mg/kg | ≤1 | <1 | ICP-MS |
Hg,mg/kg | ≤0.1 | <0.1 | ICP-MS |
Total viable count,cfu/g | ≤1000 | <100 | USP or GB |
Yeast and Mould,cfu/g | ≤25 | <10 | USP or GB |
Coliform bacteria,/g | Negative | Negative | USP or GB |
Escherichia Coli,/g | Negative | Negative | USP or GB |
Salmonella,/10g | Negative | Negative | USP or GB |
Staphylococcus aureus,/g | Negative | Negative | USP or GB |
Enterobacter sakazakii,/g | Negative | Negative | USP or GB |
Shigella Castellani,/g | Negative | Negative | USP or GB |
Conclusion | Qualified. | ||
Uses:
1. Efficient magnesium supplementation
Relieve nervous tension and anxiety, and help improve sleep.
Support muscle function, reduce cramps and spasms.
2. Cardiovascular support
Help maintain normal heart rate and blood pressure.
The synergy of the two has dual benefits for heart health.
3. Regulation of the nervous system
Magnesium and taurine work together to calm and stabilize emotions.
4. Sports performance and recovery
May help improve athletic ability and accelerate recovery after exercise.
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat