Tromethane
THAM
Tris base
Tris buffer
Assay 99.5%min
Packing 25kg/drum
Tris(hydroxymethyl)aminomethane
| Name | Trometamol |
| Synonyms | Tris(hydroxymethyl)aminomethane; Tromethamine; Tromethane; THAM |
| Molecular Structure | ![]() |
| Molecular Formula | C4H11NO3 |
| Molecular Weight | 121.14 |
| CAS Registry Number | 77-86-1 (83147-39-1) |
| EC Number | 201-064-4 |
Specification:
Item | Specification |
Appearance | White crystalline powder |
Appearance of Solution (5% aq.) | Colorless and Clear |
Identification IR | Conforms to the Reference Spectrum |
pH | 10.0~11.5 |
Melting point | 168.0ºC ~172.0ºC |
Sulfated Ash/Residue on ignition | 0.05% Max |
Nickel (Ni) | 2 ppm Max |
Iron(Fe) | 1 ppm Max |
Heavy metals(as Pb) | 5 ppm Max |
Chloride | 3 ppm Max |
Related Substances | Passes Test |
Loss on drying | 0.2% Max |
Abs(260nm,40%water) | 0.07 max |
Assay(dried basis) | 99.5%~100.5% |
Uses:
1.Biochemistry and Molecular Biology: Buffer systems used for preparing electrophoresis buffers (such as TAE, TBE),
cell culture media, protein purification, and nucleic acid research.
2.PH regulation and stability: Due to its buffering range (pH 7.0-9.0) close to physiological pH, it is commonly used to
maintain the acid-base stability of biochemical reaction systems.
3.Analytical Chemistry: Used as a standard substance for calibrating pH meters.
4.Other fields: also used in pharmaceuticals, cosmetics, and as a chemical synthesis intermediate.
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat