Chinawood oil
Tungoel
Paint/Ink Raw Materials
CAS 8001-20-5
Assay 99%min
Packing 190kg/drum
Test Item | Specification | |||
Appearance | Yellow transparent liquid | |||
Color | Gardner 10 max | |||
Specific Gravity(20/ 4ºC) | 0.9360-0.9395 | |||
Refractive Index(20ºC) | 1.5170-1.5220 | |||
Iodine Value | 163-173 | |||
Saponification Value ( mg /g) | 190-195 | |||
Acid Value (KOH mg/g) | 8MAX | |||
Free Fatty Acid(%) | 4MAX | |||
Worstall's Heat Test | Max 7 ' 30 " | |||
Moisture and Impurity | 0. 3%MAX | |||
Beta Tung Oil Test | Negative (No Crystalline Precipitate) |
Tung oil, as a natural quick drying material in industry, is widely used in the production of anti-corrosion coatings, printing inks,
insulation materials, and bio based plastic plasticizers, while also possessing waterproof and acid alkali resistant properties.
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp:
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.