Chitosan HCl
CHITOSAN HYDROCHLORIDE
Poliglusam hydrochloride
Chitosan hydrochloride,M.W.50000
CAS 70694-72-3
Assay 99%min
Packing 25kg/drum
Chitosan hydrochloride
Name | Chitosan hydrochloride |
Synonyms | Poliglusam hydrochloride |
CAS Registry Number | 70694-72-3 |
EC Number | 615-145-0 |
Specification:
Tests | Specification | Analysis Method |
Appearance | White to Light Yellow, FreeFlowing Powder | Complies |
Bulk Density | ≥0.25g/ml Series Product | Complies |
Particle size(U.S.Mesh ) | NLT 98% through 80 Mesh | Complies |
Appearance of the Solution | Clear-Colourless to Light Yellow | EP10.0-- <2.2.1> |
Deacetylated Degree | ≥95.0%(on the dried basis) | Complies |
Identification | ||
A: Infrared Absorption | Meets the requirement | EP10.0-- <2.2.24> |
B: Tests for Chloride | Meets the requirement | EP10.0-- <2.3.1> |
C: Ammonia Reaction | A voluminous gelatinous mass is formed | Complies |
D: Acetone Reaction | A voluminous gelatinous mass is formed | Complies |
Matter insoluble in water | ≤0.5% | Complies |
Loss on drying | ≤10.0% | EP10.0-- <2.2.32> |
Sulphated ash | ≤1.0% | EP10.0-- <2.4.14> |
pH Value | 4.0~6.0 | EP10.0-- <2.2.3> |
Chloride (Cl) | 10%~20% | CPC |
Viscosity | ≤120mPa.s(cps)(Determined by 1.0% Chitosan Dissolved in water Solution at 20 ℃) | EP10.0-- <2.2.10> |
Heavy Metals | ≤40ppm | EP10.0-- <2.4.8> |
Lead | NMT 0.5ppm | AFS |
Microbial: | ||
Total Aerobic | NMT 5000 cfu/g | EP10.0 -- <2.6.12> |
Yeast & Mold | NMT 300 cfu/g | EP10.0 -- <2.6.12> |
E.Coli | Negative | EP10.0 -- <2.6.13> |
Salmonella | Negative | EP10.0 -- <2.6.13> |
Uses:
1. Wound dressings and hemostatic materials
2. Drug delivery system
3. Medical biomaterials
4. Food additives (thickeners, stabilizers)
5. Cosmetic ingredients (moisturizing, antioxidant, and antibacterial effects)
6. Agricultural applications (foliar fertilizers or controlled-release fertilizer additives)
7. Environmental protection treatment (sewage treatment and paper industry)
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat