4-Allyl-2-methoxyphenol
1-Allyl-3-methoxy-4-hydroxybenzene
CAS 97-53-0
Assay 99%min
Packing 25kg/drum
Eugenol
Name | Eugenol |
Synonyms | 4-Allyl-2-methoxyphenol; 1-Allyl-3-methoxy-4-hydroxybenzene |
Molecular Structure | ![]() |
Molecular Formula | C10H12O2 |
Molecular Weight | 164.20 |
CAS Registry Number | 97-53-0 |
EC Number | 202-589-1 |
FEMA | 2467 |
Specification:
Tests | Specification | Analysis Method |
Appearance | A colourless or pale yellow, clear liquid, darkening on exposure to air. It has a strong odour of clove. | In-house |
Identification | Infrared absorption | USP41-NF36 |
Hydrocarbons | Analysis:Dissolve 1 mL in 20 mL of 0.5 N sodium hydroxide in a 50-mL stoppered tube, add 18 mL of water, and mix. Acceptance criteria:A clear mixture results immediately, but it may become turbid when exposed to air. | USP41-NF36 |
Limit of phenol | Analysis:Shake 1 mL with 20 mL of water, filter, and add 1 drop of ferric chloride TS to 5 mL of the clear filtrate. Acceptance criteria:The mixture exhibits a transient grayish green color but not a blue or violet color. | USP41-NF36 |
Specific gravity | 1.064~1.070 at 25℃ | USP41-NF36 |
Distilling range | NLT 95% distills from 250℃ and 255℃ | USP41-NF36 |
Refractive index | 1.540~1.542 at 20℃ | USP41-NF36 |
Solubility in 70% alcohol | One volume dissolves in 2 volumes of 70% alcohol. | USP41-NF36 |
Heavy metals | ≤ 20ppm | In-house |
Determination of content | (C10H12O2)98.0~102.0% | In-house |
Uses:
1. Edible spices
2. Anti corrosion and preservation agents
3. Dentistry: Local analgesia and antibacterial properties
4. Promote gastric juice secretion, improve indigestion and vomiting
5. Relax blood vessels, inhibit platelet aggregation, and assist in regulating blood pressure
6. Eliminate free radicals and delay oxidative damage (potential anti-aging and anti-cancer effects)
7. The key intermediate for synthesizing vanillin (vanillin)
8. Natural insecticides (mosquito repellents) and feed preservatives additives
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat