Column Chromatography Silica Gel
Thin Layer Chromatography Silica Gel
CAS 112926-00-8
Assay 98.5%min
Packing 20kg/Bag
Name | Silica gel |
Synonyms | dioxosilane |
Molecular Structure | ![]() |
Molecular Formula | SiO2 |
Molecular Weight | 60.08 |
CAS Registry Number | 112926-00-8 |
EC Number | 601-214-2 |
Reference specifications:
Items | Specification |
Appearance | White powder |
Size | 40-63 μm |
Qualified Size Ratio,%,≥ | 80 |
Average Pore Diameter(Å) | 55-65 |
Specific Surface Area(m²/g) | 420-550 |
Pore Volume(ml/g) | 0.65-0.85 |
PH(100g/L in 10% aqueous suspension) | 6.5-8.0 |
Chloride,%,≤ | 0.02 |
Ferric salts,%,≤ | 0.02 |
Lost weight heated 150℃,%≤ | 5.0 |
SiO2 %,≥ | 98.5 |
Uses:
Chromatographic separation (core function)
1. Petroleum refining
2. Purification of Chinese herbal medicine
3. Preparation of high-purity substances
4. Separation principle
5.Routine laboratory use(physical desiccant;thin layer analysis;adsorption treatment)
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat