Lithium monoiodide
LiI
Anhydrous lithium iodide
CAS 10377-51-2
Assay 99%min
Packing 25kg/drum
Name | Lithium iodide |
Synonyms | Lithium monoiodide |
Molecular Formula | LiI |
Molecular Weight | 133.85 |
CAS Registry Number | 10377-51-2 |
EC Number | 233-822-5 |
Specification:
Type | LiI/%,min | Impurities/%,max | ||||||||||
Na | K | Ca | Mg | Fe | Pb | Ni | Zn | SO | CI | I₃ | ||
Lil-1 | 99.00 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 0.0010 | 0.0010 | 0.0010 | 0.0500 | 0.0200 | 0.5000 |
LiI-2 | 99.90 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0005 | 0.0005 | 0.0005 | 0.0080 | 0.0020 | 0.0500 |
Lil-3 | 99.99 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0020 | 0.0015 | 0.0050 |
Uses:
Anhydrous lithium iodide (LiI) is a high value-added lithium compound with the following uses:
1. Lithium battery electrolyte additives
2. Solid electrolyte materials
3. Key raw materials for drug synthesis
4. Core electrolyte material for pacemaker batteries
5. Organic synthesis catalysts
6. Manufacturing of optoelectronic devices
7. Synthesis of artificial crystals
8. Composition of photosensitive materials in the photography industry
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat