AC-LEU-OH
Acetyl-L-Leucine
(2S)-2-acetamido-4-methylpentanoic acid
CAS 1188-21-2
Assay 98%~102%
Packing 25kg/drum
Name | N-Acetyl-L-leucine |
Synonyms | (2S)-2-acetamido-4-methylpentanoic acid |
Molecular Structure | ![]() |
Protein Sequence | L |
Molecular Formula | C8H15NO3 |
Molecular Weight | 173.21 |
CAS Registry Number | 1188-21-2 |
EC Number | 214-706-3 |
Solubility | 1.244e+004 mg/L (25 ºC water) |
---|---|
Density | 1.1±0.1 g/cm3 |
Index of Refraction | 1.458 |
Melting point | 121.96 ºC |
Boiling Point | 369.6±25.0 ºC (760 mmHg) |
Flash Point | 177.4±23.2 ºC, |
Certificate of Analysis:
CERTIFICATE OF ANALYSIS | |||||
Product Name: N-Acetyl-L-Leucine | Quantity: 1000kg | Batch No: 20250315 | |||
Producing date:March 15th,2025 | Date of Analysis:March 16th,2025 | Expiry date:March 14th,2027 | |||
Reference standard: AJI92 | Package: 25kg/drum | CAS No.: 1188-21-2 | |||
Items | Specifications | Results | |||
Appearance | White crystals or crystalline powder | Qualified | |||
Infrared Spectrum | Infrared absorption spectrum | Qualified | |||
Specific rotation [a]D25 | -22° ~-26° | -23.6° | |||
State of Solution | ≥95.0% | 99.1% | |||
Loss on drying | ≤0.35% | 0.05% | |||
Residue on ignition | ≤0.10% | 0.05% | |||
Heavy metals(Pb) | ≤10ppm | <10ppm | |||
Arsenic(As2O3) | ≤2ppm | <2ppm | |||
Assay | 97.5%~102.50% | 99. 5% | |||
Conclusion: Qualified. |
Uses:
1. Medical field
Treatment of neurodegenerative diseases
Dizziness treatment
2. Nutrition and Health
Metabolic support: promotes protein synthesis, regulates liver fat metabolism, and enhances immunity.
Nutritional supplementation: Increase amino acid intake after surgery, burns, or infections.
3. Industry and Food
Food additives: used as flavor enhancers to enhance the freshness and flavor of food.
Chemical raw materials: used for synthesizing drugs, pesticides, and cosmetics (such as moisturizers).
4. Veterinarians and Pets
Animal nutrition: Supplementing feed protein to promote pet muscle growth and liver function repair.
Contact: Miss.Pan
Phone: 0086-15867449652
E-mail: info@surestchem.com
Whatsapp: +8617757067892
Add: 2124,No.1018,Min’an Road, Yinzhou District,Ningbo,China,315100.
We chat